Roger Williams at Curry
@ Milton, Mass. (Katz Field )
3/29/2025 at 11:00 AM
@ Milton, Mass. (Katz Field )
3/29/2025 at 11:00 AM
|
Roger Williams
20 |
Curry
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Roger Williams (4-5, 2-0) | 10 | 4 | 4 | 2 | 20 |
| Curry (3-7, 0-2) | 0 | 0 | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Roger Williams | Curry | ||
| Roger Williams | 13:40 | Allie Shamberger (Emma Terino ) | 1 | 0 |
| Roger Williams | 13:11 | Emma Terino (Ella Waryas ) | 2 | 0 |
| Roger Williams | 12:25 | Mia Pantano (Margo Tenney ) | 3 | 0 |
| Roger Williams | 08:40 | Emma Terino (Free position shot) | 4 | 0 |
| Roger Williams | 05:23 | Allie Shamberger (Jamie Anthony ) | 5 | 0 |
| Roger Williams | 04:10 | Mia Pantano (Allie Shamberger ) | 6 | 0 |
| Roger Williams | 03:17 | Emma Terino (Miranda Hayes ) | 7 | 0 |
| Roger Williams | 01:43 | Emma Terino (Allie Shamberger ) | 8 | 0 |
| Roger Williams | 01:15 | Emma Terino (Margo Tenney ) | 9 | 0 |
| Roger Williams | 00:46 | Miranda Hayes (Emma Terino ) | 10 | 0 |
| -- 2nd -- | Roger Williams | Curry | ||
| Roger Williams | 13:20 | Mikayla Fey (Miranda Hayes ) | 11 | 0 |
| Roger Williams | 09:10 | Miranda Hayes (Allie Shamberger ) | 12 | 0 |
| Roger Williams | 04:20 | Meaghan Holmes (Free position shot) | 13 | 0 |
| Roger Williams | 01:09 | Mia Pantano (unassisted) | 14 | 0 |
| -- 3rd -- | Roger Williams | Curry | ||
| Roger Williams | 12:27 | Mia Pantano (Miranda Hayes ) | 15 | 0 |
| Roger Williams | 09:17 | Jamie Anthony (Grace Rocheleau ) | 16 | 0 |
| Curry | 05:17 | Grace Grosso (Free position shot) | 16 | 1 |
| Roger Williams | 03:26 | Jaymie Arena (Free position shot) | 17 | 1 |
| Roger Williams | 01:10 | Lily Poletto (Ella Waryas ) | 18 | 1 |
| -- 4th -- | Roger Williams | Curry | ||
| Roger Williams | 13:51 | Margo Tenney (Lily Poletto ) | 19 | 1 |
| Curry | 08:48 | Grayson Goolgasian (Nicole Michael ) | 19 | 2 |
| Roger Williams | 06:42 | Meaghan Holmes (Mikayla Fey ) | 20 | 2 |
| Curry | 02:17 | Ava Doyle (unassisted) | 20 | 3 |
Roger Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aizza Chase | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Mia Pantano * | 4 | 0 | 9 | 5 | 3 | 0 | 0 | 0 | |
| 2 | Margo Tenney * | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 4 | Jamie Anthony * | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 0 | |
| 5 | Lily Poletto | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Kendall Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Grace Rocheleau * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Jaymie Arena | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Lauren Canata | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Morgan Earls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Allie Shamberger * | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | |
| 14 | Marykate Macdougall * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Sam Guarini * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 16 | Mikayla Fey | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Miranda Hayes * | 2 | 3 | 3 | 3 | 2 | 11 | 2 | 0 | |
| 18 | Meaghan Holmes | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 19 | Josie Poulin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Anna Stilwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Emma Terino * | 5 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 24 | Ella Waryas * | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 25 | Soleil Dubois | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 29 | Celia Brinkler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Zoey Cormican * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 20 | 16 | 38 | 31 | 19 | 16 | 8 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Zoey Cormican (W, 4-5) | 0 | 30:00 | 2 | 2 |
| 0 | Aizza Chase | 3 | 30:00 | 3 | 6 |
| Totals | 3 | 60:00 | 5 | 8 | |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sarah Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Hailey Raffa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Samantha Sprissler | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Madison Mikkola | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Natalie Keenan * | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | |
| 9 | Brooke Barry * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Ava Doyle * | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Julia Long * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ally Selados | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Grayson Goolgasian * | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | |
| 15 | Alexa Puopolo * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Shannon Nagy * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Caitlin Greeley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mia Rivera * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Grace Grosso * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Nicole Michael | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | |
| 29 | Meagan Young * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 3 | 1 | 10 | 8 | 12 | 10 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Alexa Puopolo (L, 0-3) | 20 | 60:00 | 11 | 31 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 1 | 1 | 1 | 2 | 5 |
| Curry | 3 | 5 | 0 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 9 | 5 | 1 | 4 | 19 |
| Curry | 3 | 2 | 4 | 3 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 3 | 1 | 3 | 1 | 8 |
| Curry | 7 | 5 | 1 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 2-2 | 1-1 | 2-2 | 0-1 | 5 -6 |
| Curry | 3-5 | 2-5 | 3-3 | 2-6 | 10 -19 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 7 | 3 | 3 | 3 | 16 |
| Curry | 3 | 2 | 3 | 2 | 10 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 1-1 | 1-1 | 1-1 | 0-0 | 3 -3 |
| Curry | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 16 | 11 | 5 | 6 | 38 |
| Curry | 1 | 1 | 3 | 5 | 10 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Roger Williams | 0 | 0 | 0 | 0 | 0 |
| Curry | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 75 Officials and game personnel: Robert Papazian |
| Starter * |
