Phoebe Sartory
-
- Height:
- 5-6
-
- Hometown:
- Fryeburg, ME
-
- Position:
- A/M
-
- Year:
- Fr
-
- High School:
- Fryeburg Academy
-
- Major:
- Nursing
-
- gp
- 17
-
- p
- 12
-
- g
- 8
-
- a
- 4
Bio
Personal:
Phoebe was born in North Conway, N.H., and is majoring in nursing at Curry...the daughter of Sarah and David Sartory...has one sibling, Chloe...chose Curry to study nursing while competing in Division III athletics.
Before Curry:
Phoebe is a 2025 graduate of Fryeburg Academy in Fryeburg, Maine...a four‑year varsity lacrosse, four‑year varsity soccer, and two‑year varsity basketball player for the Raiders...earned extensive athletic honors including multiple All‑Conference selections, 2024 MVP, 2024 and 2025 Captain, 2025 Offensive Player of the Year, 2025 Senior All‑Star, and USA High School All‑Academic Team.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Points | 12 | 7 |
| Goals | 8 | 6 |
| Assists | 4 | 1 |
| Shots | 26 | 17 |
| Shooting percentage | 30.8 | 35.3 |
| Shots on goal | 20 | 14 |
| Shots on goal percentage | 76.9 | 82.4 |
| Free position goals-shots | 2-4 | 2-3 |
| Ground balls | 21 | 11 |
| Draw controls | 21 | 13 |
| Turnovers | 29 | 19 |
| Caused turnovers | 3 | 3 |
| Fouls | 3 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 6 | 5 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Mar 5 | at Dean | W, 18-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Norwich | L, 20-13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Suffolk | L, 16-6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Mass. Maritime | W, 15-3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Mar 21 | at Endicott | L, 23-5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Nichols | L, 14-7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Wentworth | L, 10-9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Hartford | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 8 | Gordon | W, 23-14 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 14 | U. of New England | L, 21-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Lasell | L, 14-9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Western New Eng. | L, 15-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Roger Williams | L, 18-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Dean | W, 18-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Mar 12 | at Norwich | L, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 17 | Suffolk | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Mass. Maritime | W, 15-3 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 21 | at Endicott | L, 23-5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | at Nichols | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Wentworth | L, 10-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 31 | at Hartford | L, 20-4 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 8 | Gordon | W, 23-14 | 3 | 1 | 4 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 14 | U. of New England | L, 21-10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 16 | Lasell | L, 14-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | Western New Eng. | L, 15-6 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | at Roger Williams | L, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 21 | 21 | 29 | 3 | 3 | 2 | 0 | 6 |
| Conference | 10 | 10 | 11 | 13 | 19 | 3 | 0 | 0 | 0 | 5 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 11 | 13 | 18 | 1 | 1 | 0 | 0 | 4 |
| Away | 9 | 9 | 10 | 8 | 11 | 2 | 2 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 5 | 9 | 5 | 0 | 1 | 0 | 0 | 4 |
| Losses | 13 | 13 | 16 | 12 | 24 | 3 | 2 | 2 | 0 | 2 |
| Month | ||||||||||
| February | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| March | 10 | 10 | 13 | 10 | 17 | 2 | 1 | 0 | 0 | 2 |
| April | 6 | 6 | 4 | 11 | 11 | 1 | 0 | 0 | 0 | 4 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 8 | 4 | 12 | 2-4 | 26 | 30.8 | 20 | 76.9 |
| Conference | 10 | 10 | 6 | 1 | 7 | 2-3 | 17 | 35.3 | 14 | 82.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 6 | 4 | 10 | 1-3 | 16 | 37.5 | 13 | 81.3 |
| Away | 9 | 9 | 2 | 0 | 2 | 1-1 | 10 | 20.0 | 7 | 70.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 5 | 4 | 9 | 0-2 | 12 | 41.7 | 10 | 83.3 |
| Losses | 13 | 13 | 3 | 0 | 3 | 2-2 | 14 | 21.4 | 10 | 71.4 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 10 | 10 | 3 | 3 | 6 | 1-2 | 13 | 23.1 | 9 | 69.2 |
| April | 6 | 6 | 5 | 1 | 6 | 1-2 | 13 | 38.5 | 11 | 84.6 |
