Official Volleyball Box Score
U. of St. Joseph vs. Curry
9/15/2012 at 1:00 pm
@ Quincy, Mass. (Lahue PE Center)
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 31 | .097 |
| 2 | 9 | 11 | 33 | -.061 |
| 3 | 6 | 6 | 27 | .000 |
| 4 | 15 | 13 | 47 | .043 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 24 | .208 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 11 | 5 | 29 | .207 |
| 4 | 8 | 2 | 31 | .194 |
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ciara Perez * | 4 | 12 | 13 | 40 | -.025 | 0 | 2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Samantha Edwon * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Megan Williams * | 4 | 3 | 2 | 11 | .091 | 32 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | Amanda Dondero * | 4 | 10 | 4 | 20 | .300 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Emily Vigue * | 4 | 10 | 12 | 36 | -.056 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Rebecca Dipinto * | 4 | 2 | 4 | 16 | -.125 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Elizabeth Tuazon | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Marie Dipinto | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katelyn Morency | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 39 | 138 | .022 | 39 | 14 | 8 | 12 | 52 | 1 | 0 | 0 | 1 | 57.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney DiBiasio * | 4 | 9 | 5 | 32 | .125 | 2 | 2 | 3 | 3 | 15 | 0 | 0 | 0 | 1 | 11.0 |
| 11 | Hannah Robison * | 4 | 4 | 1 | 11 | .273 | 21 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 5.0 |
| 12 | Kendra LeMay * | 4 | 5 | 3 | 14 | .143 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Tiana Sturtze * | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 10.0 |
| 16 | Lauren Schneider * | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Brittany Lynch * | 4 | 5 | 2 | 20 | .150 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Tyla Miller | 4 | 2 | 0 | 4 | .500 | 2 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Michelle Theroux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christina Wallis | 4 | 4 | 2 | 8 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Francesca Bollitier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 112 | .161 | 30 | 12 | 8 | 14 | 53 | 2 | 10 | 1 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Lahue PE Center Attendance: 0 Time: Scorer: Rob Rossi |
* = Starter
