Official Volleyball Box Score
Curry at Mitchell
9/24/2012 at 6:00 PM
@ New London, CT (Yarnall Gym)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 29 | .000 |
| 2 | 11 | 4 | 42 | .167 |
| 3 | 7 | 7 | 35 | .000 |
Mitchell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 17 | 15 | 54 | .037 |
| 3 | 11 | 5 | 36 | .167 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyla Miller | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney DiBiasio * | 3 | 12 | 5 | 34 | .206 | 1 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Hannah Robison * | 3 | 1 | 0 | 12 | .083 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1.5 |
| 12 | Kendra LeMay * | 3 | 0 | 5 | 16 | -.312 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Tiana Sturtze * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Christina Wallis * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Lauren Schneider | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brittany Lynch * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 106 | .066 | 22 | 1 | 7 | 8 | 52 | 1 | 4 | 0 | 2 | 27.0 | ||
Mitchell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arianna Thomas * | 3 | 8 | 6 | 26 | .077 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Gloria Charles * | 3 | 9 | 4 | 18 | .278 | 3 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Amanda Garcia * | 3 | 7 | 6 | 18 | .056 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 10.0 |
| 7 | Barbara Fontes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kendra Erskine * | 3 | 0 | 2 | 13 | -.154 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Nicole Caminiti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nicole Terni * | 3 | 4 | 2 | 12 | .167 | 32 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Kaisea Caramante | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jaclyn Tempkins * | 3 | 11 | 6 | 31 | .161 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 41 | 26 | 123 | .122 | 37 | 8 | 8 | 1 | 59 | 3 | 2 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Yarnall Gym Attendance: 78 Time: 1st Referee: Jerry Mallory 2nd Referee: Rick Rowey |
* = Starter
