Matthew Lemay
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Raynham, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Bridgewater-Raynham
-
- Major:
- Management
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019: Played in 16 games, starting two…Ranked second on the team in face-offs won (45)…Collected 13 ground balls.
2018: Appeared in eight games, all off the bench…Picked up five ground balls…Registered one caused turnovers…Went 9-for-15 at the face-off X…Took one shot, which was on goal.
2017: Played in four games…Picked up four ground balls…Went 15-for-20 on faceoffs.
High School: Two-year letter winner on the lacrosse team at Bridgewater-Raynham Regional High School...Was named a 2016 Maritime League All-Star...Was also a four-year letter winner on the cross country team.
Personal: Son of Hallie and Todd...Business Management major.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 1 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 45-117 | 11-32 |
| Faceoff percentage | 38.5 | 34.4 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Norwich | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Mass.-Boston | W, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Trinity (Conn.) | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | MIT | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Skidmore | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. New England Col. | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Plymouth St. | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Clark University | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Endicott | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | Wentworth | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Roger Williams | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Salve Regina | L, 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Gordon | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | U. of New England | W, 20-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Nichols | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Western New Eng. | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Johnson & Wales (RI) | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Nichols | W, 14-13 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Western New Eng. | L, 25-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | Norwich | L, 11-10 | 0 | 0 | 0 | 5-10 |
| Mar 3 | Mass.-Boston | W, 20-6 | 4 | 0 | 0 | 6-11 |
| Mar 5 | at Trinity (Conn.) | L, 21-8 | 0 | 0 | 0 | 4-16 |
| Mar 7 | MIT | L, 15-10 | 4 | 0 | 0 | 5-16 |
| Mar 11 | at Skidmore | - | - | - | - | |
| Mar 13 | vs. New England Col. | W, 20-9 | 0 | 0 | 0 | 7-17 |
| Mar 17 | Plymouth St. | W, 13-5 | 4 | 1 | 0 | 5-7 |
| Mar 20 | at Clark University | L, 13-6 | 0 | 0 | 0 | 0-4 |
| Mar 23 | at Endicott | L, 14-5 | 0 | 0 | 0 | 0-5 |
| Mar 27 | Wentworth | W, 7-5 | - | - | - | - |
| Mar 30 | at Roger Williams | L, 10-8 | 0 | 0 | 0 | 0-2 |
| Apr 2 | at Salve Regina | L, 15-13 | 0 | 0 | 0 | 7-13 |
| Apr 6 | Gordon | W, 17-10 | 1 | 0 | 0 | 1-2 |
| Apr 10 | U. of New England | W, 20-14 | 0 | 0 | 0 | 0-2 |
| Apr 13 | at Nichols | W, 13-10 | 0 | 0 | 0 | 3-7 |
| Apr 16 | Western New Eng. | L, 14-10 | 0 | 0 | 0 | 0-1 |
| Apr 19 | Johnson & Wales (RI) | W, 16-7 | 0 | 0 | 0 | 2-3 |
| Apr 27 | Nichols | W, 14-13 | - | - | - | - |
| Apr 30 | at Western New Eng. | L, 25-14 | 0 | 0 | 0 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 2 | 13 | 0 | 0 | 45-117 |
| Conference | 7 | - | 1 | 0 | 0 | 11-32 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 1 | 13 | 0 | 0 | 24-52 |
| Away | 7 | - | 0 | 0 | 0 | 14-48 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 7-17 |
| Result | ||||||
| Wins | 7 | 2 | 9 | 0 | 0 | 24-49 |
| Losses | 9 | - | 4 | 0 | 0 | 21-68 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 5-10 |
| March | 8 | 2 | 12 | 0 | 0 | 27-78 |
| April | 7 | - | 1 | 0 | 0 | 13-29 |
