Samuel Nielsen
8 Samuel Nielsen
-
- Height:
- 5-10
-
- Weight:
- 151
-
- Hometown:
- Fairfield, Conn.
-
- Position:
- A/M
-
- Year:
- So.
-
- High School:
- Fairfield Ludlowe
-
- Major:
- Undecided
-
- gp
- 10
-
- p
- 4
-
- g
- 3
-
- a
- 1
Bio
2019: Played in 10 games, starting two…Recorded four points on one assists and three goals, including one man-up score…Took 13 shots and collected seven ground balls.
2018: Played in five games, all off the bench…Put up one assist for one point…Took five shots (four on goal).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 4 | 1 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 2 |
| Turnovers | 4 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 13 | 3 |
| Shooting percentage | 23.1 | 33.3 |
| Shots on goal | 8 | 1 |
| Shots on goal percentage | 61.5 | 33.3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Norwich | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Mass.-Boston | W, 20-6 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 5 | at Trinity (Conn.) | L, 21-8 | - | - | - | - | - | - | - | - | - |
| Mar 7 | MIT | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | at Skidmore | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. New England Col. | W, 20-9 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 17 | Plymouth St. | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | at Clark University | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Endicott | L, 14-5 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Wentworth | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 30 | at Roger Williams | L, 10-8 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Salve Regina | L, 15-13 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | Gordon | W, 17-10 | - | - | - | - | - | - | - | - | - |
| Apr 10 | U. of New England | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Nichols | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Western New Eng. | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Johnson & Wales (RI) | W, 16-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Nichols | W, 14-13 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Western New Eng. | L, 25-14 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | Norwich | L, 11-10 | 1 | 0 | 0 | 0-0 |
| Mar 3 | Mass.-Boston | W, 20-6 | 2 | 1 | 0 | 0-0 |
| Mar 5 | at Trinity (Conn.) | L, 21-8 | - | - | - | - |
| Mar 7 | MIT | L, 15-10 | 0 | 1 | 0 | 0-0 |
| Mar 11 | at Skidmore | - | - | - | - | |
| Mar 13 | vs. New England Col. | W, 20-9 | 1 | 0 | 0 | 0-0 |
| Mar 17 | Plymouth St. | W, 13-5 | 0 | 0 | 0 | 0-0 |
| Mar 20 | at Clark University | L, 13-6 | 0 | 0 | 0 | 0-0 |
| Mar 23 | at Endicott | L, 14-5 | - | - | - | - |
| Mar 27 | Wentworth | W, 7-5 | 1 | 1 | 0 | 0-0 |
| Mar 30 | at Roger Williams | L, 10-8 | - | - | - | - |
| Apr 2 | at Salve Regina | L, 15-13 | 0 | 0 | 0 | 0-0 |
| Apr 6 | Gordon | W, 17-10 | - | - | - | - |
| Apr 10 | U. of New England | W, 20-14 | - | - | - | - |
| Apr 13 | at Nichols | W, 13-10 | 1 | 0 | 0 | 0-0 |
| Apr 16 | Western New Eng. | L, 14-10 | - | - | - | - |
| Apr 19 | Johnson & Wales (RI) | W, 16-7 | 1 | 1 | 0 | 0-0 |
| Apr 27 | Nichols | W, 14-13 | - | - | - | - |
| Apr 30 | at Western New Eng. | L, 25-14 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| 2018-19 | 10 | 2 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 8 | 61.5 |
| 2019-20 | 4 | 2 | 5 | 0 | 5 | 0 | 0 | 15 | 33.3 | 12 | 80.0 |
| 2020-21 | 8 | 5 | 7 | 3 | 10 | 0 | 0 | 20 | 35.0 | 12 | 60.0 |
| 2021-22 | 16 | 13 | 9 | 9 | 18 | 0 | 0 | 30 | 30.0 | 24 | 80.0 |
| Total | 43 | 22 | 24 | 14 | 38 | 0 | 0 | 83 | 28.9 | 60 | 72.3 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 2 | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 8 | 61.5 |
| Conference | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 3 | 42.9 |
| Away | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Result | |||||||||||
| Wins | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 11 | 18.2 | 7 | 63.6 |
| Losses | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 7 | 58.3 |
| April | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 2 | 7 | 0 | 0 | 0-0 |
| Conference | 3 | 2 | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 1 | 5 | 0 | 0 | 0-0 |
| Away | 3 | 1 | 1 | 0 | 0 | 0-0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 6 | 1 | 6 | 0 | 0 | 0-0 |
| Losses | 4 | 1 | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 1 | 0 | 0 | 0-0 |
| March | 6 | 1 | 4 | 0 | 0 | 0-0 |
| April | 3 | 1 | 2 | 0 | 0 | 0-0 |
