Nicholas Cole
-
- Height:
- 6-1
-
- Weight:
- 205
-
- Hometown:
- Beverly, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Beverly
-
- Major:
- Sport & Recreation Management
-
- gp
- 16
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
Personal:
Nicholas was born in Beverly, Mass...is majoring in sport & recreation management at Curry, with a minor in coaching...the son of Robyn and Gary Cole...has two older brothers, Justin and Chris...favorite spot on campus: Student Center...chose Curry for the men's lacrosse program and its proximity to home
Before Curry:
Nicholas is a 2022 graduate of Beverly High School in Beverly, Mass...competed in four years of varsity lacrosse, three years of varsity football, and two years of varsity track & field for the Panthers...captained the lacrosse program...named Offensive Most Valuable Player of his lacrosse team
2024:
Appeared in 16 games for the Colonels...scored one goal and dealt out one assist...scooped up two groundballs...caused one turnover
2023:
Appeared in two games for the Colonels
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 1 |
| Turnovers | 8 | 1 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 9 | 3 |
| Shooting percentage | 11.1 | 33.3 |
| Shots on goal | 4 | 2 |
| Shots on goal percentage | 44.4 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | Sage | - | - | - | - | |
| Feb 17 | Clark University | L, 10-5 | 0 | 3 | 0 | 0-0 |
| Feb 21 | Sage | W, 7-3 | 0 | 1 | 0 | 0-0 |
| Feb 24 | at Rivier | L, 12-7 | 0 | 1 | 0 | 0-0 |
| Feb 28 | Eastern Conn. St. | L, 11-8 | 0 | 2 | 0 | 0-0 |
| Mar 2 | at Plymouth St. | L, 9-8 | - | - | - | - |
| Mar 6 | at Dean | L, 16-9 | 0 | 0 | 0 | 0-0 |
| Mar 9 | at Mass. Maritime | W, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 12 | at Goucher | L, 8-7 | 1 | 0 | 0 | 0-0 |
| Mar 16 | at Catholic | L, 11-4 | 0 | 0 | 0 | 0-0 |
| Mar 27 | at Roger Williams | L, 20-8 | 0 | 0 | 0 | 0-0 |
| Apr 2 | U. of New England | W, 7-5 | - | - | - | - |
| Apr 6 | Western New Eng. | L, 12-8 | 1 | 0 | 0 | 0-0 |
| Apr 10 | at Nichols | L, 9-7 | 0 | 0 | 0 | 0-0 |
| Apr 13 | Wentworth | L, 6-5 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Endicott | L, 26-7 | 0 | 1 | 0 | 0-0 |
| Apr 20 | Gordon | W, 17-4 | 0 | 0 | 1 | 0-0 |
| Apr 23 | at Hartford | L, 6-5 | 0 | 0 | 0 | 0-0 |
| Apr 27 | at Roger Williams | L, 12-6 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Sage | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Clark University | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Sage | W, 7-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Feb 24 | at Rivier | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | Eastern Conn. St. | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Plymouth St. | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dean | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Mass. Maritime | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | at Goucher | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Catholic | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Roger Williams | L, 20-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | U. of New England | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Western New Eng. | L, 12-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Nichols | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | Wentworth | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Endicott | L, 26-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Gordon | W, 17-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | at Hartford | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 27 | at Roger Williams | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 2 | 8 | 1 | 0-0 |
| Conference | 7 | - | 1 | 1 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 1 | 6 | 1 | 0-0 |
| Away | 10 | - | 1 | 2 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | - | 0 | 1 | 1 | 0-0 |
| Losses | 13 | - | 2 | 7 | 0 | 0-0 |
| Month | ||||||
| February | 4 | - | 0 | 7 | 0 | 0-0 |
| March | 5 | - | 1 | 0 | 0 | 0-0 |
| April | 7 | - | 1 | 1 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| Conference | 7 | - | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Away | 10 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Losses | 13 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Month | |||||||||||
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| April | 7 | - | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
News mentions
Curry College defeated Gordon College on Senior Day by a score of 17-4 in a Commonwealth Coast Conference men’s lacrosse gamer at Walter M. Katz Field. With the win, the Colonels improve to an overall record of 4-12 and a conference record of 2-5.
Curry College was defeated 12-8 by Western New England University Saturday afternoon in a Commonwealth Coast Conference men’s lacrosse game at Walter M. Katz Field.
