Reilly Ganter
- D
- Curry
gp
23
p
0
g
0
a
0
pim
4
+/-
-9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 4 | 2 |
| +/- | -9 | -7 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 0 | 0 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 13 | 6 |
| Date | Opponent | Score |
|---|---|---|
| Oct 22 # | at Southern Me. | L, 6-2 |
| Oct 28 | at Rivier | W, 1-0 |
| Nov 4 | Plymouth St. | W, 2-1 |
| Nov 5 | at Plymouth St. | L, 3-2 |
| Nov 11 | at U. of New England | L, 3-0 |
| Nov 12 | U. of New England | W, 2-1 |
| Nov 18 | Western New Eng. | T, 1-1 |
| Nov 20 | at Western New Eng. | T, 1-1 |
| Nov 22 | Worcester St. | L, 2-1 |
| Dec 2 | Salve Regina | L, 4-2 |
| Dec 3 | at Salve Regina | W, 1-0 |
| Dec 9 | at Nichols | L, 1-0 |
| Dec 10 | at Amherst | L, 2-0 |
| Jan 13 | Nichols | W, 3-2 |
| Jan 14 | at Nichols | W, 2-1 |
| Jan 20 | at Suffolk | L, 4-1 |
| Jan 21 | Suffolk | L, 6-1 |
| Jan 24 | Anna Maria | W, 8-3 |
| Jan 27 | at Endicott | L, 6-0 |
| Jan 28 | Endicott | L, 6-1 |
| Feb 3 | at Salve Regina | L, 3-1 |
| Feb 4 | U. of New England | W, 3-2 |
| Feb 10 | at Worcester St. | L, 4-2 |
| Feb 11 | Western New Eng. | L, 2-0 |
| Feb 17 | Suffolk | L, 5-1 |
| Feb 18 | at Endicott | L, 6-1 |
| Feb 22 | at U. of New England | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
