Laney Phillips
-
- Height:
- 5-7
-
- Hometown:
- Weymouth, MA
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Weymouth
-
- Major:
- Brain and Cognitive Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal:
Laney was born in Weymouth, MA...is majoring in Brain and Cognitive Science at Curry...chose Curry because she wanted to be back in Boston and play college soccer
Before Curry:
Laney is a 2023 graduate of Weymouth High School in Weymouth, MA...competed in soccer for three years
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mass. Maritime | W, 6-0 | - | - | - | - | - |
| Sep 2 | at Dean College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Mass.-Dartmouth | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | Rhode Island Col. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Gordon | L, 1-0 | - | - | - | - | - |
| Sep 17 | Mass.-Boston | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Wentworth | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Framingham St. | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Suffolk | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Lesley | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Nichols | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Western New Eng. | T, 0-0 | - | - | - | - | - |
| Oct 11 | Johnson & Wales (RI) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Roger Williams | T, 0-0 | - | - | - | - | - |
| Oct 17 | Me.-Fort Kent | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Endicott | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | U. of New England | L, 2-0 | - | - | - | - | - |
| Oct 28 | at Hartford | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mass. Maritime | W, 6-0 | - | - | - | - | - |
| Sep 2 | at Dean College | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at Mass.-Dartmouth | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Rhode Island Col. | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Gordon | L, 1-0 | - | - | - | - | - |
| Sep 17 | Mass.-Boston | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Wentworth | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Framingham St. | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 27 | at Suffolk | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Lesley | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Nichols | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Western New Eng. | T, 0-0 | - | - | - | - | - |
| Oct 11 | Johnson & Wales (RI) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Roger Williams | T, 0-0 | - | - | - | - | - |
| Oct 17 | Me.-Fort Kent | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Endicott | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | U. of New England | L, 2-0 | - | - | - | - | - |
| Oct 28 | at Hartford | L, 7-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mass. Maritime | W, 6-0 | - | - | - | - | - |
| Sep 2 | at Dean College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mass.-Dartmouth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Rhode Island Col. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Gordon | L, 1-0 | - | - | - | - | - |
| Sep 17 | Mass.-Boston | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Wentworth | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Framingham St. | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Suffolk | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lesley | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Nichols | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Western New Eng. | T, 0-0 | - | - | - | - | - |
| Oct 11 | Johnson & Wales (RI) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Roger Williams | T, 0-0 | - | - | - | - | - |
| Oct 17 | Me.-Fort Kent | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | U. of New England | L, 2-0 | - | - | - | - | - |
| Oct 28 | at Hartford | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 0 | 0 | 0 |
| Total | 12 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | .50 | .000 | .33 | .667 |
| Total | 12 | .50 | .000 | .33 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 6 | .000 | 4 | .667 |
| Total | 12 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | .00 | .00 | .00 |
| Total | 12 | 1 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0 | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0 | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0 | 0 |
| October | 5 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .50 | .000 | .33 | .667 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 7 | .71 | .000 | .43 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | .50 | .500 |
| Losses | 7 | .57 | .000 | .43 | .750 |
| Month | |||||
| September | 7 | .86 | .000 | .57 | .667 |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | .000 | 4 | .667 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 5 | .000 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 1 | .500 |
| Losses | 7 | 4 | .000 | 3 | .750 |
| Month | |||||
| September | 7 | 6 | .000 | 4 | .667 |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .00 | .00 | .00 |
| Conference | 6 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 7 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | .00 | .00 | .00 |
| Losses | 7 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 1 | .00 | .00 | .00 |
| October | 5 | 0 | .00 | .00 | .00 |
News mentions
The Curry College women's soccer team hosted the Anchorwomen of Rhode Island College on Wednesday evening at Walter M. Katz Field, where they fell by a final score of 4-0
Curry College fell to UMass Dartmouth on the road Friday evening 2-1, after the Corsairs found game-winner in waning minutes
