Ryan Rhodes
30 Ryan Rhodes
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Ludlow, MA
-
- Position:
- G
-
- Year:
- Fr
-
- Major:
- Finance
-
- gp
- 4
-
- gs
- 4
-
- min
- 243:46
-
- ga
- 10
-
- gaa
- 2.46
-
- sv
- 102
Bio
Personal:
Ryan was born in Ludlow, Massachusetts...is majoring in Finance at Curry...the son of Patrick and Rachael Rhodes, he has one brother, Derek (19)...Rhodes chose Curry for its tight-knit community atmosphere
Before Curry:
Rhodes graduated from Wilbraham & Monson Academy in Wilbraham, Massachusetts, where he was a multi-sport athlete, playing varsity hockey and baseball all four years...he most recently played for HC Rhode Island in the EHL
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 4 | 4 |
| Minutes | 243:46 | 243:46 |
| Goals against | 10 | 10 |
| Goals-against average | 2.46 | 2.46 |
| Saves | 102 | 102 |
| Save pct | .911 | .911 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Win pct | .625 | .625 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | #10/#11 Endicott | L, 3-0 |
| Feb 7 | at #10/#11 Endicott | L, 4-2 |
| Feb 13 | at Nichols | L by SO, 3-3 |
| Feb 20 | at Suffolk | L, 5-0 |
| Feb 21 | Suffolk | W, 4-1 |
| Feb 25 | Nichols | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Norwich | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | #9 U. of New England | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Suffolk | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Nichols | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Nichols | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Rivier | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Trinity (Conn.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at #7 U. of New England | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | #7 U. of New England | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Skidmore | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | #5 Hamilton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Roger Williams | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Roger Williams | W, 11-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Western New Eng. | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Jan 16 | Johnson & Wales (RI) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Johnson & Wales (RI) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western New Eng. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Wentworth | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Jan 31 | Wentworth | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | #10/#11 Endicott | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at #10/#11 Endicott | L, 4-2 | 1 | 58:53 | 3 | 3.06 | 29 | .906 | 0 | 1 | 0 |
| Feb 13 | at Nichols | L by SO, 3-3 | 1 | 64:53 | 3 | 2.77 | 26 | .897 | 0 | 0 | 1 |
| Feb 20 | at Suffolk | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Suffolk | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Nichols | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 4 | 243:46 | 10 | 2.46 | 102 | .911 | 2 | 1 | 1 | .625 |
| Total | 4 | 4 | 243:46 | 10 | 2.46 | 102 | .911 | 2 | 1 | 1 | .625 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 243:46 | 10 | 2.46 | 102 | .911 | 2 | 1 | 1 | .625 |
| Conference | 4 | 4 | 243:46 | 10 | 2.46 | 102 | .911 | 2 | 1 | 1 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 4 | 4 | 243:46 | 10 | 2.46 | 102 | .911 | 2 | 1 | 1 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 4 | 2.00 | 47 | .922 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 58:53 | 3 | 3.06 | 29 | .906 | 0 | 1 | 0 | .000 |
| Ties | 1 | 1 | 64:53 | 3 | 2.77 | 26 | .897 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| January | 2 | 2 | 120:00 | 4 | 2.00 | 47 | .922 | 2 | 0 | 0 | 1.000 |
| February | 2 | 2 | 123:46 | 6 | 2.91 | 55 | .902 | 0 | 1 | 1 | .250 |
