Matt Pfister
26 Matt Pfister
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Pawling, NY
-
- Position:
- LSM
-
- Year:
- SO
-
- High School:
- Pawling
-
- Major:
- Business Administration
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2025:
Appeared in 11 games, starting in two of them for the Colonels...had one goal, 17 groundballs and eight caused turnovers
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 32 | 13 |
| Turnovers | 9 | 4 |
| Caused turnovers | 16 | 7 |
| Faceoffs | 1-1 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 6 | 5 |
| Shooting percentage | 16.7 | 20.0 |
| Shots on goal | 3 | 3 |
| Shots on goal percentage | 50.0 | 60.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | L, 11-3 | 5 | 2 | 0 | 0-0 |
| Mar 4 | vs. Plattsburgh | L, 10-7 | 2 | 1 | 1 | 0-0 |
| Mar 8 | at Southern Me. | L, 8-7 | 3 | 0 | 3 | 1-1 |
| Mar 11 | at St. Joseph's (L.I.) | W, 10-1 | 4 | 0 | 1 | 0-0 |
| Mar 14 | Plymouth St. | L, 7-5 | 2 | 0 | 1 | 0-0 |
| Mar 17 | Salve Regina | L, 8-4 | 1 | 1 | 1 | 0-0 |
| Mar 22 | Thomas (ME) | W, 10-9 | - | - | - | - |
| Mar 25 | at Endicott | L, 30-4 | - | - | - | - |
| Mar 28 | Wentworth | L, 19-8 | - | - | - | - |
| Mar 31 | at Johnson & Wales (RI) | L, 10-7 | 3 | 0 | 2 | 0-0 |
| Apr 4 | at Hartford | L, 23-2 | 0 | 1 | 0 | 0-0 |
| Apr 8 | Gordon | W, 15-8 | 1 | 1 | 2 | 0-0 |
| Apr 11 | at Roger Williams | L, 9-0 | 3 | 1 | 0 | 0-0 |
| Apr 14 | U. of New England | L, 13-7 | 2 | 1 | 1 | 0-0 |
| Apr 18 | Western New Eng. | L, 13-7 | 4 | 0 | 2 | 0-0 |
| Apr 22 | at Nichols | L, 11-8 | 2 | 1 | 2 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | L, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | vs. Plattsburgh | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at Southern Me. | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at St. Joseph's (L.I.) | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | Plymouth St. | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Salve Regina | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Thomas (ME) | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Endicott | L, 30-4 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wentworth | L, 19-8 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Johnson & Wales (RI) | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | at Hartford | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | Gordon | W, 15-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Roger Williams | L, 9-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 14 | U. of New England | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Western New Eng. | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | at Nichols | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 12 | 32 | 9 | 16 | 1-1 |
| Conference | 6 | 6 | 13 | 4 | 7 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 5 | 10 | 3 | 7 | 0-0 |
| Away | 7 | 6 | 20 | 5 | 8 | 1-1 |
| Neutral | 1 | 1 | 2 | 1 | 1 | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 5 | 1 | 3 | 0-0 |
| Losses | 11 | 10 | 27 | 8 | 13 | 1-1 |
| Month | ||||||
| February | 1 | - | 5 | 2 | 0 | 0-0 |
| March | 6 | 6 | 15 | 2 | 9 | 1-1 |
| April | 6 | 6 | 12 | 5 | 7 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 12 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Conference | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Away | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| April | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
