Nyko Whitaker
7

Nyko Whitaker

m
29
k/s
0.86
h %
.190
a/s
7.90
b/s
0.52
sa/s
0.15
d/s
1.38
Player Stats
  Overall Conference
Matches 29 7
Sets 105 26
Kills 90 38
Kills per set 0.86 1.46
Errors 39 12
Total Attacks 269 88
Total Attacks per set 2.56 3.38
Hitting Percentage .190 .295
Assists 829 212
Assists per set 7.90 8.15
Service Total Attempts 382 90
Service Aces 16 1
Service Errors 53 10
Service Aces per set 0.15 0.04
Receptions 3 1
Reception Errors 0 0
Digs 145 38
Digs per set 1.38 1.46
Block Solo 3 0
Block Assist 52 10
Block Total 55 10
Blocks per set 0.52 0.38
Block Errors 10 2
Ball Handling Errors 6 0
Points 135.0 44.0
Points per set 1.3 1.7
Matches started 28 7
Recent Results
Date Opponent Result
Mar 21 at Sage L, 3-1
Mar 21 vs. Hartwick W, 3-0
Mar 24 at Wheaton (Mass.) W, 3-0
Apr 3 at Endicott L, 3-1
Apr 4 Fisher College W, 3-0
Apr 4 Sage L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 14 at Regis (Mass.) L, 3-2 1 5 2 2 9 .000 36 3.5
Jan 17 Adrian W, 3-1 1 4 2 1 9 .111 31 7.0
Jan 17 Rivier W, 3-0 1 3 1 3 11 -.182 34 4.5
Jan 23 at (RV) Lasell L, 3-0 1 3 0 1 5 -.200 19 0.0
Jan 27 at Elms L, 3-0 1 3 0 0 7 .000 19 1.5
Jan 30 at Manhattanville W, 3-1 1 4 3 0 8 .375 31 6.5
Jan 31 at St. Joseph's (L.I.) L, 3-0 1 3 4 2 13 .154 28 6.0
Jan 31 vs. Hunter L, 3-1 1 4 2 1 10 .100 26 5.0
Feb 4 at Emmanuel (Mass.) L, 3-1 1 4 2 2 8 .000 27 3.5
Feb 7 at Emerson W, 3-0 1 3 2 1 6 .167 18 5.0
Feb 14 vs. King's (PA) W, 3-1 1 4 3 2 9 .111 38 4.0
Feb 14 at Dean College W, 3-2 1 5 3 1 6 .333 44 5.0
Feb 18 Regis (Mass.) L, 3-0 1 3 1 0 3 .333 18 4.0
Feb 20 at Nichols L, 3-1 1 4 3 2 11 .091 30 4.0
Feb 27 Wheaton W, 3-2 1 5 2 1 5 .200 42 4.0
Feb 27 Fisher College W, 3-0 1 1 0 0 0 - 2 0.0
Feb 28 at Bard L, 3-2 1 5 4 3 11 .091 43 5.5
Feb 28 vs. Gallaudet W, 3-2 1 5 7 3 17 .235 34 7.5
Mar 7 Vermont State Johnson W, 3-0 1 3 6 1 10 .500 29 6.0
Mar 7 Elmira L, 3-0 1 3 0 0 2 .000 19 0.0
Mar 14 SUNY Poly L, 3-0 1 3 1 2 5 -.200 28 1.5
Mar 14 Dean College W, 3-0 1 3 5 0 12 .417 33 5.5
Mar 20 SUNY Potsdam L, 3-0 1 3 4 0 14 .286 19 5.0
Mar 21 at Sage L, 3-1 1 4 13 2 17 .647 30 14.5
Mar 21 vs. Hartwick W, 3-0 1 3 3 2 10 .100 31 3.0
Mar 24 at Wheaton (Mass.) W, 3-0 1 3 3 2 12 .083 33 5.0
Apr 3 at Endicott L, 3-1 1 4 7 2 20 .250 33 7.5
Apr 4 Fisher College W, 3-0 - 3 2 0 3 .667 13 3.0
Apr 4 Sage L, 3-2 1 5 5 3 16 .125 41 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 14 at Regis (Mass.) L, 3-2 1 5 3 0 3 0 3 0
Jan 17 Adrian W, 3-1 1 4 10 0 2 0 2 0
Jan 17 Rivier W, 3-0 1 3 4 1 1 0 2 0
Jan 23 at (RV) Lasell L, 3-0 1 3 2 0 0 0 0 0
Jan 27 at Elms L, 3-0 1 3 1 0 1 0 1 0
Jan 30 at Manhattanville W, 3-1 1 4 3 1 3 2 4 0
Jan 31 at St. Joseph's (L.I.) L, 3-0 1 3 6 0 4 1 4 0
Jan 31 vs. Hunter L, 3-1 1 4 6 0 2 0 2 0
Feb 4 at Emmanuel (Mass.) L, 3-1 1 4 8 0 3 0 3 0
Feb 7 at Emerson W, 3-0 1 3 7 0 4 0 4 0
Feb 14 vs. King's (PA) W, 3-1 1 4 4 0 2 2 2 0
Feb 14 at Dean College W, 3-2 1 5 4 0 4 2 4 3
Feb 18 Regis (Mass.) L, 3-0 1 3 5 1 2 0 3 0
Feb 20 at Nichols L, 3-1 1 4 4 0 2 1 2 0
Feb 27 Wheaton W, 3-2 1 5 6 0 2 0 2 0
Feb 27 Fisher College W, 3-0 1 1 0 0 0 0 0 0
Feb 28 at Bard L, 3-2 1 5 7 0 3 0 3 0
Feb 28 vs. Gallaudet W, 3-2 1 5 9 0 1 0 1 0
Mar 7 Vermont State Johnson W, 3-0 1 3 9 0 0 0 0 0
Mar 7 Elmira L, 3-0 1 3 3 0 0 0 0 0
Mar 14 SUNY Poly L, 3-0 1 3 3 0 1 0 1 0
Mar 14 Dean College W, 3-0 1 3 3 0 1 0 1 0
Mar 20 SUNY Potsdam L, 3-0 1 3 3 0 0 0 0 0
Mar 21 at Sage L, 3-1 1 4 4 0 3 0 3 0
Mar 21 vs. Hartwick W, 3-0 1 3 10 0 0 0 0 0
Mar 24 at Wheaton (Mass.) W, 3-0 1 3 9 0 4 1 4 1
Apr 3 at Endicott L, 3-1 1 4 8 0 1 1 1 0
Apr 4 Fisher College W, 3-0 - 3 0 0 0 0 0 1
Apr 4 Sage L, 3-2 1 5 4 0 3 0 3 1
Date Opponent Score ms s ta sa se r re
Jan 14 at Regis (Mass.) L, 3-2 1 5 11 0 1 1 0
Jan 17 Adrian W, 3-1 1 4 20 4 3 0 0
Jan 17 Rivier W, 3-0 1 3 17 2 2 0 0
Jan 23 at (RV) Lasell L, 3-0 1 3 8 0 1 0 0
Jan 27 at Elms L, 3-0 1 3 11 1 4 0 0
Jan 30 at Manhattanville W, 3-1 1 4 15 1 3 0 0
Jan 31 at St. Joseph's (L.I.) L, 3-0 1 3 11 0 0 0 0
Jan 31 vs. Hunter L, 3-1 1 4 18 2 4 0 0
Feb 4 at Emmanuel (Mass.) L, 3-1 1 4 21 0 1 0 0
Feb 7 at Emerson W, 3-0 1 3 7 1 2 0 0
Feb 14 vs. King's (PA) W, 3-1 1 4 15 0 4 1 0
Feb 14 at Dean College W, 3-2 1 5 14 0 1 0 0
Feb 18 Regis (Mass.) L, 3-0 1 3 9 1 2 0 0
Feb 20 at Nichols L, 3-1 1 4 15 0 2 0 0
Feb 27 Wheaton W, 3-2 1 5 18 1 5 0 0
Feb 27 Fisher College W, 3-0 1 1 0 0 0 0 0
Feb 28 at Bard L, 3-2 1 5 16 0 1 0 0
Feb 28 vs. Gallaudet W, 3-2 1 5 11 0 1 0 0
Mar 7 Vermont State Johnson W, 3-0 1 3 10 0 0 0 0
Mar 7 Elmira L, 3-0 1 3 8 0 0 0 0
Mar 14 SUNY Poly L, 3-0 1 3 9 0 2 0 0
Mar 14 Dean College W, 3-0 1 3 12 0 2 0 0
Mar 20 SUNY Potsdam L, 3-0 1 3 14 1 1 0 0
Mar 21 at Sage L, 3-1 1 4 13 0 1 1 0
Mar 21 vs. Hartwick W, 3-0 1 3 16 0 2 0 0
Mar 24 at Wheaton (Mass.) W, 3-0 1 3 15 0 1 0 0
Apr 3 at Endicott L, 3-1 1 4 13 0 3 0 0
Apr 4 Fisher College W, 3-0 - 3 16 1 1 0 0
Apr 4 Sage L, 3-2 1 5 19 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 105 90 0.86 39 269 2.56 .190 829 7.90 135.0 1.3
Total 29 105 90 0.86 39 269 2.56 .190 829 7.90 135.0 1.3
  m s digs d/s bs ba tot b/s
2025-26 29 105 145 1.38 3 52 55 0.52
Total 29 105 145 1.38 3 52 55 0.52
  m s ta sa sa/s se r re
2025-26 29 105 382 16 0.15 53 3 0
Total 29 105 382 16 0.15 53 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 105 90 0.86 39 269 2.56 .190 829 7.90 135.0 1.3
Conference 7 26 38 1.46 12 88 3.38 .295 212 8.15 44.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 12 39 29 0.74 11 90 2.31 .200 309 7.92 48.0 1.2
Away 13 50 46 0.92 20 133 2.66 .195 391 7.82 67.5 1.4
Neutral 4 16 15 0.94 8 46 2.88 .152 129 8.06 19.5 1.2
                         
Wins 14 49 42 0.86 17 118 2.41 .212 413 8.43 66.0 1.3
Losses 15 56 48 0.86 22 151 2.70 .172 416 7.43 69.0 1.2
                         
January 8 29 14 0.48 10 72 2.48 .056 224 7.72 34.0 1.2
February 10 39 27 0.69 15 76 1.95 .158 296 7.59 42.5 1.1
March 8 25 35 1.40 9 82 3.28 .317 222 8.88 40.5 1.6
April 3 12 14 1.17 5 39 3.25 .231 87 7.25 18.0 1.5
  m s digs d/s bs ba tot b/s
Total 29 105 145 1.38 3 52 55 0.52
Conference 7 26 38 1.46 0 10 10 0.38
Exhibition - - - - - - - -
                 
Home 12 39 50 1.28 2 12 14 0.36
Away 13 50 66 1.32 1 35 36 0.72
Neutral 4 16 29 1.81 0 5 5 0.31
                 
Wins 14 49 78 1.59 2 24 26 0.53
Losses 15 56 67 1.20 1 28 29 0.52
                 
January 8 29 35 1.21 2 16 18 0.62
February 10 39 54 1.38 1 23 24 0.62
March 8 25 44 1.76 0 9 9 0.36
April 3 12 12 1.00 0 4 4 0.33
  m s ta sa sa/s se r re
Total 29 105 382 16 0.15 53 3 0
Conference 7 26 90 1 0.04 10 1 0
Exhibition - - - - - - - -
                 
Home 12 39 152 11 0.28 21 0 0
Away 13 50 170 3 0.06 21 2 0
Neutral 4 16 60 2 0.13 11 1 0
                 
Wins 14 49 186 10 0.20 27 1 0
Losses 15 56 196 6 0.11 26 2 0
                 
January 8 29 111 10 0.34 18 1 0
February 10 39 126 3 0.08 19 1 0
March 8 25 97 1 0.04 9 1 0
April 3 12 48 2 0.17 7 0 0