Kenzie Fogarty
13

Kenzie Fogarty

gp
27
p
3
g
1
a
2
pim
22
+/-
-25
Player Stats
  Overall Conference
Games 27 18
Points 3 2
Goals 1 1
Assists 2 1
PIM 22 12
+/- -25 -13
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 26 17
Recent Results
Date Opponent Result
Feb 12 at U. of New England L, 3-1
Feb 14 Salve Regina L, 4-0
Feb 17 at Suffolk L, 9-1
Feb 19 at Western New Eng. L, 4-1
Feb 23 at Suffolk W, 3-2
Feb 26 at Endicott L, 8-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 at Johnson & Wales (RI) L, 4-1 - 0 0 0 4 -3 0 0 0 0 0 0 - 0 0 -
Oct 30 Johnson & Wales (RI) L, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 5 Western New Eng. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 6 at Western New Eng. W, 3-0 0 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 12 Suffolk L, 3-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Nov 13 at Suffolk L, 10-3 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Nov 19 Nichols L, 6-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 20 at Nichols L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 New England Col. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 3 at Endicott L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 4 Endicott L, 4-0 1 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Jan 14 Rivier W, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 15 at Rivier L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 18 Worcester St. L, 9-1 - 0 0 0 0 -5 0 0 0 0 0 2 - 0 0 -
Jan 21 at U. of New England L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 22 U. of New England L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Jan 25 Salve Regina L, 5-4 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 28 at Worcester St. L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 31 at Salve Regina T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 5 Endicott L, 7-0 - 0 0 0 4 -3 0 0 0 0 0 0 - 0 0 -
Feb 11 Nichols L, 3-1 - 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Feb 12 at U. of New England L, 3-1 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 14 Salve Regina L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 17 at Suffolk L, 9-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 19 at Western New Eng. L, 4-1 0 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 23 at Suffolk W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 26 at Endicott L, 8-0 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 27 1 2 3 22 -25 1 0 0 0 0 0 26 2 0 2 .000
Total 27 1 2 3 22 -25 1 0 0 0 0 0 26 2 0 2 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 1 2 3 22 -25 1 0 0 0 0 0 26 2 0 2 .000
Conference 18 1 1 2 12 -13 1 0 0 0 0 0 17 2 0 2 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 0 1 14 -14 1 0 0 0 0 0 11 1 0 1 .000
Away 14 0 2 2 8 -11 0 0 0 0 0 0 15 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 4 0 1 1 2 0 0 0 0 0 0 0 8 0 0 0 -
Losses 22 1 1 2 20 -25 1 0 0 0 0 0 18 2 0 2 .000
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
October 2 0 0 0 8 -3 0 0 0 0 0 0 0 0 0 0 -
November 7 0 1 1 4 -1 0 0 0 0 0 0 9 0 0 0 -
December 2 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 0 -
January 8 0 0 0 2 -9 0 0 0 0 0 0 9 2 0 2 .000
February 8 1 1 2 6 -9 1 0 0 0 0 0 8 0 0 0 -