Anna Kahl
11

Anna Kahl

gp
28
p
10
g
3
a
7
pim
35
+/-
9
Player Stats
  Overall Conference
Games 28 18
Points 10 7
Goals 3 3
Assists 7 4
PIM 35 24
+/- 9 6
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 23 15
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 35 29
Recent Results
Date Opponent Result
Feb 10 at Western New Eng. W by SO, 2-2
Feb 16 at Suffolk T, 2-2
Feb 17 Endicott T, 2-2
Feb 21 at Salve Regina W, 3-0
Feb 24 at Endicott W, 1-0
Mar 2 at Western New Eng. L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Johnson & Wales (RI) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 at Southern Me. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 Southern Me. W, 8-2 1 0 1 1 2 1 0 0 0 0 0 1 0 0 0 -
Nov 6 at Worcester St. L, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 10 U. of New England L, 4-1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Nov 11 at U. of New England T, 3-3 - 0 0 0 2 0 0 0 0 0 0 4 0 0 0 -
Nov 16 at Western New Eng. W by SO, 1-1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 18 Western New Eng. L, 4-0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Dec 2 Salve Regina L, 2-1 0 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Dec 3 at Salve Regina L, 4-0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Dec 9 Nichols W, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 5 Mass.-Boston W, 3-1 1 0 2 2 0 2 0 0 0 0 0 3 0 0 0 -
Jan 9 Worcester St. W, 4-2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Nichols W, 5-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 Nichols W, 5-0 1 1 1 2 0 1 0 0 0 0 0 3 0 0 0 -
Jan 19 Suffolk L, 4-0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at Suffolk W, 1-0 1 0 0 0 6 0 0 0 0 0 0 1 0 0 0 -
Jan 26 #12 Endicott L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 at #12 Endicott L, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Salve Regina W, 6-1 1 2 1 3 2 2 0 0 0 0 0 3 0 0 0 -
Feb 3 at U. of New England L, 3-0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 9 Amherst L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 10 at Western New Eng. W by SO, 2-2 1 0 0 0 6 1 0 0 0 0 0 2 0 0 0 -
Feb 16 at Suffolk T, 2-2 1 0 1 1 2 1 0 0 0 0 0 2 0 0 0 -
Feb 17 Endicott T, 2-2 1 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Feb 21 at Salve Regina W, 3-0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 24 at Endicott W, 1-0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Mar 2 at Western New Eng. L, 5-3 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 3 7 10 35 9 0 0 0 0 0 0 35 0 0 0 -
2024-25 27 0 5 5 24 -4 0 0 0 0 0 0 36 4 2 2 .500
2025-26 26 1 2 3 18 6 0 0 0 0 0 0 19 6 0 6 .000
Total 81 4 14 18 77 11 0 0 0 0 0 0 90 10 2 8 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 7 10 35 9 0 0 0 0 0 0 35 0 0 0 -
Conference 18 3 4 7 24 6 0 0 0 0 0 0 29 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 6 9 10 5 0 0 0 0 0 0 21 0 0 0 -
Away 15 0 1 1 25 4 0 0 0 0 0 0 14 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 3 5 8 14 7 0 0 0 0 0 0 14 0 0 0 -
Losses 12 0 0 0 11 -1 0 0 0 0 0 0 10 0 0 0 -
Ties 5 0 2 2 10 3 0 0 0 0 0 0 11 0 0 0 -
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 7 0 1 1 4 3 0 0 0 0 0 0 11 0 0 0 -
December 3 0 0 0 4 -1 0 0 0 0 0 0 3 0 0 0 -
January 8 1 3 4 10 3 0 0 0 0 0 0 7 0 0 0 -
February 8 2 3 5 12 4 0 0 0 0 0 0 14 0 0 0 -
March 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 -