Sophia Robles
5

Sophia Robles

gp
25
p
0
g
0
a
0
pim
6
+/-
-1
Player Stats
  Overall Conference
Games 25 17
Points 0 0
Goals 0 0
Assists 0 0
PIM 6 6
+/- -1 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 0 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 10 7
Recent Results
Date Opponent Result
Feb 14 at Nichols W, 7-1
Feb 15 Suffolk W, 3-0
Feb 21 Keene St. W, 7-2
Feb 22 at Endicott L, 4-2
Mar 1 U. of New England W, 5-0
Mar 8 at #8 Endicott L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Mass.-Boston W, 3-1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 8 at Nichols L, 2-0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 9 Nichols W, 4-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 15 U. of New England W, 1-0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Nov 16 at U. of New England L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 22 at Johnson & Wales (RI) L, 3-1 0 0 0 0 2 -2 0 0 0 0 0 0 3 2 1 .667
Nov 23 Johnson & Wales (RI) W, 5-3 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 6 Suffolk L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 3 0 3 .000
Dec 7 at Suffolk L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 4 0 4 .000
Jan 4 at Manhattanville L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 5 at Manhattanville L by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 10 at Amherst L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 Western New Eng. W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 17 at Endicott L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 18 Endicott L, 4-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 21 at Plymouth St. L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at Worcester St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 4 2 2 .500
Jan 31 at Western New Eng. L, 3-2 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Feb 1 Western New Eng. W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 U. of New England W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Johnson & Wales (RI) W, 4-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 14 at Nichols W, 7-1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 15 Suffolk W, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 Keene St. W, 7-2 - - - - - - - - - - - - - - - -
Feb 22 at Endicott L, 4-2 - - - - - - - - - - - - - - - -
Mar 1 U. of New England W, 5-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Mar 8 at #8 Endicott L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 21 0 1 1 2 -4 0 0 0 0 0 0 7 17 6 11 .353
2024-25 25 0 0 0 6 -1 0 0 0 0 0 0 10 14 4 10 .286
2025-26 24 0 0 0 0 0 0 0 0 0 0 0 11 8 5 3 .625
Total 70 0 1 1 8 -5 0 0 0 0 0 0 28 39 15 24 .385
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 0 0 6 -1 0 0 0 0 0 0 10 14 4 10 .286
Conference 17 0 0 0 6 -2 0 0 0 0 0 0 7 10 2 8 .200
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 0 0 0 0 1 0 0 0 0 0 0 7 3 0 3 .000
Away 14 0 0 0 6 -2 0 0 0 0 0 0 3 11 4 7 .364
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 0 0 0 0 2 0 0 0 0 0 0 8 0 0 0 -
Losses 13 0 0 0 6 -3 0 0 0 0 0 0 1 14 4 10 .286
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
                                   
November 7 0 0 0 4 -2 0 0 0 0 0 0 6 3 2 1 .667
December 2 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7 .000
January 9 0 0 0 2 0 0 0 0 0 0 0 2 4 2 2 .500
February 5 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -
March 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -