Hannah Berkowitz
24

Hannah Berkowitz

gp
27
p
19
g
7
a
12
pim
6
+/-
18
Player Stats
  Overall Conference
Games 27 18
Points 19 15
Goals 7 4
Assists 12 11
PIM 6 4
+/- 18 10
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 22 16
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 111 69
Recent Results
Date Opponent Result
Feb 14 at Nichols W, 7-1
Feb 15 Suffolk W, 3-0
Feb 21 Keene St. W, 7-2
Feb 22 at Endicott L, 4-2
Mar 1 U. of New England W, 5-0
Mar 8 at #8 Endicott L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Mass.-Boston W, 3-1 1 0 0 0 0 1 0 0 0 0 0 2 21 14 7 .667
Nov 8 at Nichols L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 5 15 11 4 .733
Nov 9 Nichols W, 4-1 1 0 2 2 0 2 0 0 0 0 0 3 14 9 5 .643
Nov 15 U. of New England W, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 9 5 4 .556
Nov 16 at U. of New England L, 3-2 1 0 1 1 0 -2 0 0 0 0 0 4 15 10 5 .667
Nov 22 at Johnson & Wales (RI) L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 4 18 15 3 .833
Nov 23 Johnson & Wales (RI) W, 5-3 1 1 1 2 0 2 0 0 0 1 0 4 18 15 3 .833
Dec 6 Suffolk L, 4-3 1 0 1 1 2 2 0 0 0 0 0 3 18 9 9 .500
Dec 7 at Suffolk L, 5-2 1 0 0 0 0 0 0 0 0 0 0 6 22 14 8 .636
Jan 4 at Manhattanville L, 1-0 1 0 0 0 0 -1 0 0 0 0 0 8 14 8 6 .571
Jan 5 at Manhattanville L by SO, 2-2 0 0 0 0 0 2 0 0 0 0 0 7 24 20 4 .833
Jan 10 at Amherst L, 5-0 1 0 0 0 0 -1 0 0 0 0 0 2 13 3 10 .231
Jan 14 Western New Eng. W, 2-1 1 0 1 1 0 1 0 0 0 0 0 4 14 10 4 .714
Jan 17 at Endicott L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 11 9 2 .818
Jan 18 Endicott L, 4-0 1 0 0 0 2 -1 0 0 0 0 0 5 18 14 4 .778
Jan 21 at Plymouth St. L, 3-1 0 0 0 0 0 1 0 0 0 0 0 4 18 10 8 .556
Jan 24 at Worcester St. L, 2-1 1 0 0 0 0 0 0 0 0 0 0 5 21 16 5 .762
Jan 31 at Western New Eng. L, 3-2 - 0 1 1 0 1 0 0 0 0 0 5 11 7 4 .636
Feb 1 Western New Eng. W, 3-1 1 0 1 1 0 1 0 0 0 0 0 4 16 8 8 .500
Feb 7 U. of New England W, 2-1 1 0 0 0 0 2 0 0 0 0 0 1 11 9 2 .818
Feb 8 at Johnson & Wales (RI) W, 4-0 1 1 0 1 0 1 0 0 0 0 0 3 13 8 5 .615
Feb 14 at Nichols W, 7-1 1 2 0 2 0 2 0 0 0 0 0 8 20 11 9 .550
Feb 15 Suffolk W, 3-0 1 0 1 1 0 2 0 0 0 0 0 3 17 10 7 .588
Feb 21 Keene St. W, 7-2 0 1 1 2 2 3 1 0 0 0 0 6 15 14 1 .933
Feb 22 at Endicott L, 4-2 1 0 2 2 0 -1 0 0 0 0 0 3 19 13 6 .684
Mar 1 U. of New England W, 5-0 1 2 0 2 0 3 0 0 0 1 0 4 16 12 4 .750
Mar 8 at #8 Endicott L, 1-0 1 0 0 0 0 0 0 0 0 0 0 4 18 12 6 .667
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 23 2 8 10 20 -3 0 0 0 0 0 0 44 363 245 118 .675
2022-23 15 3 5 8 14 -7 2 0 0 1 0 0 45 256 151 105 .590
2023-24 28 11 10 21 29 5 3 0 1 4 2 0 117 455 301 154 .662
2024-25 27 7 12 19 6 18 1 0 0 2 0 0 111 439 296 143 .674
Total 93 23 35 58 69 13 6 0 1 7 2 0 317 1513 993 520 .656
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 7 12 19 6 18 1 0 0 2 0 0 111 439 296 143 .674
Conference 18 4 11 15 4 10 0 0 0 1 0 0 69 279 187 92 .670
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 4 8 12 6 18 1 0 0 2 0 0 42 187 129 58 .690
Away 15 3 4 7 0 0 0 0 0 0 0 0 69 252 167 85 .663
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 7 7 14 2 20 1 0 0 2 0 0 45 184 125 59 .679
Losses 14 0 5 5 4 -4 0 0 0 0 0 0 59 231 151 80 .654
Ties 1 0 0 0 0 2 0 0 0 0 0 0 7 24 20 4 .833
                                   
November 7 1 4 5 0 1 0 0 0 1 0 0 25 110 79 31 .718
December 2 0 1 1 2 2 0 0 0 0 0 0 9 40 23 17 .575
January 9 0 2 2 2 2 0 0 0 0 0 0 41 144 97 47 .674
February 7 4 5 9 2 10 1 0 0 0 0 0 28 111 73 38 .658
March 2 2 0 2 0 3 0 0 0 1 0 0 8 34 24 10 .706