Reilly Ganter
6

Reilly Ganter

gp
26
p
1
g
0
a
1
pim
4
+/-
-3
Player Stats
  Overall Conference
Games 26 18
Points 1 0
Goals 0 0
Assists 1 0
PIM 4 4
+/- -3 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 0 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 22 10
Recent Results
Date Opponent Result
Feb 14 at Nichols W, 7-1
Feb 15 Suffolk W, 3-0
Feb 21 Keene St. W, 7-2
Feb 22 at Endicott L, 4-2
Mar 1 U. of New England W, 5-0
Mar 8 at #8 Endicott L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Mass.-Boston W, 3-1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 8 at Nichols L, 2-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Nichols W, 4-1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 15 U. of New England W, 1-0 0 0 0 0 0 1 0 0 0 0 0 1 2 1 1 .500
Nov 16 at U. of New England L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at Johnson & Wales (RI) L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 23 Johnson & Wales (RI) W, 5-3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 6 Suffolk L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 7 at Suffolk L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 4 at Manhattanville L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 5 at Manhattanville L by SO, 2-2 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 10 at Amherst L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 4 0 0 0 -
Jan 14 Western New Eng. W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 17 at Endicott L, 5-2 - 0 0 0 2 -2 0 0 0 0 0 2 0 0 0 -
Jan 18 Endicott L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 0 1 1 0 1.000
Jan 21 at Plymouth St. L, 3-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 24 at Worcester St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 31 at Western New Eng. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 Western New Eng. W, 3-1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 7 U. of New England W, 2-1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 8 at Johnson & Wales (RI) W, 4-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at Nichols W, 7-1 0 0 0 0 2 2 0 0 0 0 0 2 1 1 0 1.000
Feb 15 Suffolk W, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 Keene St. W, 7-2 - - - - - - - - - - - - - - - -
Feb 22 at Endicott L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 1 U. of New England W, 5-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Mar 8 at #8 Endicott L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 23 0 0 0 4 -9 0 0 0 0 0 0 13 1 0 1 .000
2023-24 24 0 0 0 0 -7 0 0 0 0 0 0 15 6 1 5 .167
2024-25 26 0 1 1 4 -3 0 0 0 0 0 0 22 4 3 1 .750
2025-26 18 1 1 2 0 1 0 0 0 0 0 0 13 10 4 6 .400
Total 91 1 2 3 8 -18 0 0 0 0 0 0 63 21 8 13 .381
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 1 1 4 -3 0 0 0 0 0 0 22 4 3 1 .750
Conference 18 0 0 0 4 -2 0 0 0 0 0 0 10 4 3 1 .750
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 0 0 0 0 0 0 0 0 0 0 0 10 3 2 1 .667
Away 15 0 1 1 4 -3 0 0 0 0 0 0 12 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 0 0 0 2 3 0 0 0 0 0 0 12 3 2 1 .667
Losses 14 0 0 0 2 -7 0 0 0 0 0 0 10 1 1 0 1.000
Ties 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 -
                                   
November 7 0 0 0 0 1 0 0 0 0 0 0 6 2 1 1 .500
December 2 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
January 9 0 1 1 2 -4 0 0 0 0 0 0 10 1 1 0 1.000
February 6 0 0 0 2 1 0 0 0 0 0 0 4 1 1 0 1.000
March 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -