Bella Mardesich
9

Bella Mardesich

gp
26
p
17
g
13
a
4
pim
10
+/-
5
Player Stats
  Overall Conference
Games 26 18
Points 17 13
Goals 13 10
Assists 4 3
PIM 10 10
+/- 5 4
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 22 14
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 158 110
Recent Results
Date Opponent Result
Feb 7 at Keene State W, 2-1
Feb 13 Western New Eng. L, 4-3
Feb 14 at Nichols L, 3-2
Feb 20 Suffolk L, 2-1
Feb 21 at Endicott L, 4-1
Feb 25 at Johnson & Wales (RI) L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 Manhattanville W, 3-0 1 1 0 1 0 1 0 0 0 0 0 10 0 0 0 -
Nov 1 Manhattanville W, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 4 2 2 .500
Nov 7 at Suffolk W, 6-3 - 0 1 1 0 1 0 0 0 0 0 6 3 1 2 .333
Nov 8 Suffolk T, 2-2 1 0 0 0 2 0 0 0 0 0 0 7 5 0 5 .000
Nov 14 at U. of New England L, 3-1 0 1 0 1 2 -1 0 0 0 0 0 6 1 1 0 1.000
Nov 15 U. of New England W, 3-2 1 2 0 2 0 2 0 0 0 0 0 10 1 1 0 1.000
Nov 21 Johnson & Wales (RI) W, 2-0 1 1 0 1 2 2 0 0 0 0 0 3 3 1 2 .333
Nov 22 at Johnson & Wales (RI) L, 1-0 1 0 0 0 4 0 0 0 0 0 0 5 3 1 2 .333
Dec 5 #3/#4 Amherst L, 3-0 1 0 0 0 0 0 0 0 0 0 0 6 2 1 1 .500
Dec 6 Plymouth St. L, 4-3 1 0 0 0 0 0 0 0 0 0 0 7 0 0 0 -
Jan 3 Lake Forest W, 2-0 1 1 0 1 0 1 0 0 0 1 0 6 1 0 1 .000
Jan 9 at Worcester St. W, 3-2 1 1 1 2 0 1 0 0 0 0 0 9 2 0 2 .000
Jan 10 Johnson & Wales (RI) L, 2-1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Jan 16 at Nichols W, 4-1 1 2 0 2 0 1 1 0 0 0 0 11 2 0 2 .000
Jan 17 Nichols W, 5-4 1 2 0 2 0 2 0 0 0 1 0 6 2 2 0 1.000
Jan 23 at #10/#11 Endicott L, 3-1 1 1 0 1 0 1 0 0 0 0 0 9 1 0 1 .000
Jan 24 #10/#11 Endicott L, 2-0 1 0 0 0 0 0 0 0 0 0 0 2 2 1 1 .500
Jan 30 Western New Eng. L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 7 2 2 0 1.000
Jan 31 at Western New Eng. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 7 2 2 0 1.000
Feb 6 at U. of New England W by SO, 2-2 1 1 0 1 0 1 0 0 0 0 0 4 5 3 2 .600
Feb 7 at Keene State W, 2-1 1 0 0 0 0 0 0 0 0 0 0 6 2 1 1 .500
Feb 13 Western New Eng. L, 4-3 1 0 1 1 0 -2 0 0 0 0 0 3 2 2 0 1.000
Feb 14 at Nichols L, 3-2 1 0 1 1 0 0 0 0 0 0 0 9 3 1 2 .333
Feb 20 Suffolk L, 2-1 0 0 0 0 0 -1 0 0 0 0 0 9 2 1 1 .500
Feb 21 at Endicott L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Feb 25 at Johnson & Wales (RI) L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 2 2 2 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 27 10 8 18 6 8 1 0 0 3 0 1 105 42 17 25 .405
2025-26 26 13 4 17 10 5 1 0 0 2 0 0 158 52 25 27 .481
Total 53 23 12 35 16 13 2 0 0 5 0 1 263 94 42 52 .447
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 13 4 17 10 5 1 0 0 2 0 0 158 52 25 27 .481
Conference 18 10 3 13 10 4 1 0 0 1 0 0 110 39 19 20 .487
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 7 1 8 4 5 0 0 0 2 0 0 81 26 13 13 .500
Away 12 6 3 9 6 0 1 0 0 0 0 0 77 26 12 14 .462
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 10 2 12 2 11 1 0 0 2 0 0 69 20 8 12 .400
Losses 14 2 2 4 6 -7 0 0 0 0 0 0 78 22 14 8 .636
Ties 2 1 0 1 2 1 0 0 0 0 0 0 11 10 3 7 .300
                                   
October 1 1 0 1 0 1 0 0 0 0 0 0 10 0 0 0 -
November 7 4 1 5 10 4 0 0 0 0 0 0 39 20 7 13 .350
December 2 0 0 0 0 0 0 0 0 0 0 0 13 2 1 1 .500
January 9 7 1 8 0 6 1 0 0 2 0 0 60 14 7 7 .500
February 7 1 2 3 0 -6 0 0 0 0 0 0 36 16 10 6 .625