Darby Marshall
17

Darby Marshall

gp
26
p
15
g
7
a
8
pim
6
+/-
1
Player Stats
  Overall Conference
Games 26 18
Points 15 9
Goals 7 5
Assists 8 4
PIM 6 6
+/- 1 -2
Power-play goals 3 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 15 11
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 105 75
Recent Results
Date Opponent Result
Feb 7 at Keene State W, 2-1
Feb 13 Western New Eng. L, 4-3
Feb 14 at Nichols L, 3-2
Feb 20 Suffolk L, 2-1
Feb 21 at Endicott L, 4-1
Feb 25 at Johnson & Wales (RI) L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 Manhattanville W, 3-0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 1 Manhattanville W, 3-1 0 1 0 1 0 2 0 0 0 0 0 6 0 0 0 -
Nov 7 at Suffolk W, 6-3 - 1 1 2 0 0 1 0 0 0 0 4 0 0 0 -
Nov 8 Suffolk T, 2-2 0 1 0 1 0 0 1 0 0 0 0 3 0 0 0 -
Nov 14 at U. of New England L, 3-1 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 -
Nov 15 U. of New England W, 3-2 1 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 21 Johnson & Wales (RI) W, 2-0 - 1 0 1 0 1 0 0 0 1 0 5 1 0 1 .000
Nov 22 at Johnson & Wales (RI) L, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 5 #3/#4 Amherst L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Dec 6 Plymouth St. L, 4-3 1 1 2 3 0 0 1 0 0 0 0 6 0 0 0 -
Jan 3 Lake Forest W, 2-0 0 0 1 1 0 1 0 0 0 0 0 5 0 0 0 -
Jan 9 at Worcester St. W, 3-2 1 0 1 1 0 1 0 0 0 0 0 5 0 0 0 -
Jan 10 Johnson & Wales (RI) L, 2-1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Jan 16 at Nichols W, 4-1 1 1 0 1 0 1 0 0 0 1 0 5 0 0 0 -
Jan 17 Nichols W, 5-4 1 1 0 1 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 23 at #10/#11 Endicott L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 7 0 0 0 -
Jan 24 #10/#11 Endicott L, 2-0 1 0 0 0 2 0 0 0 0 0 0 1 2 0 2 .000
Jan 30 Western New Eng. L, 2-1 1 0 0 0 2 -1 0 0 0 0 0 4 0 0 0 -
Jan 31 at Western New Eng. L, 2-1 1 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Feb 6 at U. of New England W by SO, 2-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Keene State W, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 13 Western New Eng. L, 4-3 1 0 0 0 0 -3 0 0 0 0 0 7 0 0 0 -
Feb 14 at Nichols L, 3-2 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Feb 20 Suffolk L, 2-1 0 0 1 1 2 0 0 0 0 0 0 6 0 0 0 -
Feb 21 at Endicott L, 4-1 0 0 0 0 0 0 0 0 0 0 0 6 12 3 9 .250
Feb 25 at Johnson & Wales (RI) L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 26 7 8 15 6 1 3 0 0 2 0 0 105 15 3 12 .200
Total 26 7 8 15 6 1 3 0 0 2 0 0 105 15 3 12 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 7 8 15 6 1 3 0 0 2 0 0 105 15 3 12 .200
Conference 18 5 4 9 6 -2 2 0 0 2 0 0 75 15 3 12 .200
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 5 5 10 6 -1 2 0 0 1 0 0 58 3 0 3 .000
Away 12 2 3 5 0 2 1 0 0 1 0 0 47 12 3 9 .250
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 5 4 9 0 6 1 0 0 2 0 0 42 1 0 1 .000
Losses 14 1 4 5 6 -5 1 0 0 0 0 0 60 14 3 11 .214
Ties 2 1 0 1 0 0 1 0 0 0 0 0 3 0 0 0 -
                                   
October 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
November 7 4 2 6 0 4 2 0 0 1 0 0 29 1 0 1 .000
December 2 1 2 3 0 -1 1 0 0 0 0 0 8 0 0 0 -
January 9 2 3 5 4 1 0 0 0 1 0 0 38 2 0 2 .000
February 7 0 1 1 2 -3 0 0 0 0 0 0 27 12 3 9 .250