Ana Tsonis
-
- Height:
- 5-5
-
- Hometown:
- New Bedford, MA
-
- Position:
- IF/P
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Greater New Bedford Regional
-
- Major:
- Biochemistry
-
- gp
- 34
-
- avg
- .373
-
- hr
- 4
-
- rbi
- 16
-
- r
- 13
-
- sb
- -
Bio
Personal:
Ana was born in Wareham, Mass...is majoring in biochemistry at Curry, with minors in psychology and math...the daughter of Georgia and John Tsonis...has three siblings: Marilena, Alexia, and Apostolos...favorite spot on campus: the library...chose Curry for its close‑knit community and strong academic and athletic opportunities.
Before Curry:
Ana is a 2024 graduate of Greater New Bedford Vocational Technical High School...played four years of varsity softball and three years of varsity volleyball for the Bears...earned the Balestracci Award, All‑Star recognition, and the Sportsmanship Award...comes from a family of college athletes, including sisters who played softball at UMass Dartmouth and Roger Williams.
2025:
Appeared in 16 games for the Colonels...posted a .256 batting average with 11 hits and six RBIs including one homerun...also made one pitching appearance with 4.1 IPs and four strikeouts.
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 20 |
| Plate appearances | 76 | 43 |
| At Bats | 69 | 39 |
| Runs | 13 | 4 |
| Hits | 25 | 14 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 16 | 7 |
| Total bases | 41 | 19 |
| Walks | 5 | 4 |
| Hit by pitch | 2 | - |
| Strikeouts | 13 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .362 | .359 |
| On Base Percentage | .421 | .419 |
| Slugging Percentage | .594 | .487 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Carthage | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Otterbein | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 2 |
| Mar 9 | vs. Pitt.-Greensburg | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Blackburn | W, 8-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 10 | vs. Juniata | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 10 | vs. Marywood | W, 7-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | vs. Haverford | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | vs. Rhode Island Col. | L, 9-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | vs. Northwestern (Minn.) | L, 9-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | vs. North Central (Ill.) | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Hartford | L, 10-8 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Hartford | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | at Fitchburg St. | W, 5-4 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Fitchburg St. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wentworth | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Wentworth | L, 9-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Roger Williams | W, 8-7 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Regis (Mass.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Regis (Mass.) | W, 5-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 4 | Nichols | L, 11-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 4 | Nichols | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at U. of New England | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at U. of New England | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Western New Eng. | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Western New Eng. | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 14 | Roger Williams | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 15 | at Dean | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dean | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Endicott | L, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at Endicott | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 21 | Suffolk | W, 4-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Suffolk | L, 10-1 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Mass.-Boston | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mass.-Boston | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gordon | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 25 | at Gordon | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mass. Maritime | W, 11-2 | 1 | 2 | 2 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Mass. Maritime | L, 12-9 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | 1 | - | - | 3 |
| May 1 | at Johnson & Wales (RI) | L, 16-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 1 | at Johnson & Wales (RI) | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Carthage | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Otterbein | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Pitt.-Greensburg | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Blackburn | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Juniata | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Marywood | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Haverford | L, 11-3 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Rhode Island Col. | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Northwestern (Minn.) | L, 9-0 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. North Central (Ill.) | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Hartford | L, 10-8 | 1 | 0 | 4 | - | - |
| Mar 25 | Hartford | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Fitchburg St. | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 26 | at Fitchburg St. | W, 9-5 | - | - | - | - | - |
| Mar 29 | at Wentworth | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Wentworth | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 1 | Roger Williams | W, 8-7 | 1 | 1 | 3 | - | - |
| Apr 3 | Regis (Mass.) | L, 2-1 | - | - | - | - | - |
| Apr 3 | Regis (Mass.) | W, 5-2 | 1 | 2 | 4 | - | - |
| Apr 4 | Nichols | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 4 | Nichols | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at U. of New England | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at U. of New England | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Western New Eng. | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Western New Eng. | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Roger Williams | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Dean | L, 9-8 | - | - | - | - | - |
| Apr 15 | at Dean | W, 4-3 | 1 | 2 | 2 | - | - |
| Apr 18 | at Endicott | L, 10-2 | 1 | 1 | 4 | - | - |
| Apr 18 | at Endicott | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Suffolk | W, 4-1 | 1 | 0 | 2 | - | - |
| Apr 21 | Suffolk | L, 10-1 | 1 | 1 | 2 | - | - |
| Apr 23 | at Mass.-Boston | L, 9-2 | - | - | - | - | - |
| Apr 23 | at Mass.-Boston | L, 12-0 | - | - | - | - | - |
| Apr 25 | at Gordon | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Gordon | W, 5-4 | - | - | - | - | - |
| Apr 28 | Mass. Maritime | W, 11-2 | 1 | 2 | 5 | - | - |
| Apr 28 | Mass. Maritime | L, 12-9 | 1 | 1 | 4 | - | - |
| May 1 | at Johnson & Wales (RI) | L, 16-3 | 1 | 0 | 0 | - | - |
| May 1 | at Johnson & Wales (RI) | L, 10-4 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Carthage | L, 9-0 | 1 | 0 | 0 | 1.2 | 3 | 3 | 2 | 8.40 | 1 | 4.20 | - | 3.00 |
| Mar 8 | vs. Otterbein | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Pitt.-Greensburg | W, 8-6 | 1 | 0 | 0 | 2.0 | 5 | 2 | 2 | 7.00 | 0 | .00 | - | 3.00 |
| Mar 9 | vs. Blackburn | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Juniata | L, 11-0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 7.00 | 0 | .00 | - | 1.50 |
| Mar 10 | vs. Marywood | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Haverford | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Rhode Island Col. | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Northwestern (Minn.) | L, 9-0 | 1 | 0 | 1 | 3.2 | 6 | 3 | 3 | 5.73 | 0 | .00 | - | 2.45 |
| Mar 13 | vs. North Central (Ill.) | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Hartford | L, 10-8 | 1 | 0 | 1 | 3.1 | 6 | 5 | 3 | 6.30 | 2 | 4.20 | 1 | 2.40 |
| Mar 25 | Hartford | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Fitchburg St. | W, 5-4 | 1 | 1 | 0 | 2.2 | 4 | 2 | - | 0.00 | 0 | .00 | - | 1.50 |
| Mar 26 | at Fitchburg St. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wentworth | W, 3-0 | 1 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Wentworth | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Roger Williams | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Regis (Mass.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Regis (Mass.) | W, 5-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 1 | 1.00 | - | 1.00 |
| Apr 4 | Nichols | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Nichols | L, 8-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 11 | at U. of New England | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at U. of New England | L, 11-3 | 1 | 0 | 0 | 0.1 | 1 | 3 | 2 | 42.00 | 0 | .00 | - | 6.00 |
| Apr 12 | Western New Eng. | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Western New Eng. | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Roger Williams | L, 7-1 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 1 | 2.63 | - | 1.13 |
| Apr 15 | at Dean | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dean | W, 4-3 | 1 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.10 | 1 | 2.10 | - | 1.20 |
| Apr 18 | at Endicott | L, 10-2 | 1 | 0 | 1 | 5.0 | 7 | 6 | 5 | 7.00 | 3 | 4.20 | - | 1.80 |
| Apr 18 | at Endicott | L, 5-0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 6.00 |
| Apr 21 | Suffolk | W, 4-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 21 | Suffolk | L, 10-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 23 | at Mass.-Boston | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mass.-Boston | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gordon | L, 8-0 | 1 | 0 | 0 | 2.2 | 4 | 2 | 2 | 5.25 | 0 | .00 | - | 1.88 |
| Apr 25 | at Gordon | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mass. Maritime | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Mass. Maritime | L, 12-9 | 1 | 0 | 0 | 2.0 | 4 | 4 | 4 | 14.00 | 0 | .00 | - | 3.00 |
| May 1 | at Johnson & Wales (RI) | L, 16-3 | 1 | 0 | 1 | 0.2 | 5 | 7 | 7 | 73.50 | 1 | 10.50 | - | 10.50 |
| May 1 | at Johnson & Wales (RI) | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Carthage | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 8 | vs. Otterbein | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Pitt.-Greensburg | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 9 | vs. Blackburn | W, 8-7 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Mar 10 | vs. Juniata | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Marywood | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Haverford | L, 11-3 | 1 | 8 | 3 | 3 | 2 | - | .750 | - | - | - | - | - |
| Mar 12 | vs. Rhode Island Col. | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Northwestern (Minn.) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. North Central (Ill.) | L, 9-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Hartford | L, 10-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Mar 25 | Hartford | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Fitchburg St. | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Fitchburg St. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wentworth | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Wentworth | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Roger Williams | W, 8-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Regis (Mass.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Regis (Mass.) | W, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Nichols | L, 11-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 4 | Nichols | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 11 | at U. of New England | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at U. of New England | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | Western New Eng. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Western New Eng. | W, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Roger Williams | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 15 | at Dean | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dean | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Endicott | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 18 | at Endicott | L, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Suffolk | W, 4-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 21 | Suffolk | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Mass.-Boston | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mass.-Boston | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gordon | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Apr 25 | at Gordon | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mass. Maritime | W, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Mass. Maritime | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 1 | at Johnson & Wales (RI) | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 1 | at Johnson & Wales (RI) | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 43 | 11 | 6 | 3 | 1 | - | 1 | 2 | 7 | .256 | .298 | .349 | - | 1 | 1 | 1 | 9 | 18 | 0.50 | 48 |
| 2025-26 | 34 | 67 | 25 | 16 | 5 | 4 | - | 4 | 8 | 12 | .373 | .432 | .612 | 2 | - | - | 3 | 18 | 10 | 1.80 | 74 |
| Total | 50 | 110 | 36 | 22 | 8 | 5 | - | 5 | 10 | 19 | .327 | .380 | .509 | 2 | 1 | 1 | 4 | 27 | 28 | 0.96 | 122 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 67 | 25 | 16 | 5 | 4 | - | 4 | 8 | 12 | .373 | .432 | .612 | 2 | - | - | 3 | 18 | 10 | 1.80 | 74 |
| Conference | 19 | 37 | 14 | 7 | 4 | 2 | - | 1 | 3 | 4 | .378 | .439 | .514 | - | - | - | 2 | 12 | 5 | 2.40 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 28 | 14 | 13 | 2 | 2 | - | 3 | 5 | 4 | .500 | .563 | .893 | 2 | - | - | 1 | 8 | 1 | 8.00 | 32 |
| Away | 11 | 20 | 7 | 1 | 3 | 1 | - | 1 | 2 | - | .350 | .435 | .550 | - | - | - | 1 | 7 | 5 | 1.40 | 23 |
| Neutral | 10 | 19 | 4 | 2 | - | 1 | - | - | 1 | 8 | .211 | .211 | .263 | - | - | - | 1 | 3 | 4 | 0.75 | 19 |
| Result | |||||||||||||||||||||
| Wins | 11 | 21 | 12 | 11 | 1 | 2 | - | 2 | 4 | 2 | .571 | .609 | .952 | 1 | - | - | 1 | 5 | 2 | 2.50 | 23 |
| Losses | 23 | 46 | 13 | 5 | 4 | 2 | - | 2 | 4 | 10 | .283 | .353 | .457 | 1 | - | - | 2 | 13 | 8 | 1.63 | 51 |
| Month | |||||||||||||||||||||
| March | 15 | 27 | 9 | 3 | 1 | 3 | - | - | 3 | 9 | .333 | .357 | .444 | - | - | - | 1 | 4 | 4 | 1.00 | 28 |
| April | 17 | 35 | 15 | 13 | 4 | 1 | - | 4 | 5 | 3 | .429 | .512 | .800 | 2 | - | - | 2 | 11 | 5 | 2.20 | 41 |
| May | 2 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 13 | 41 | - | - |
| Conference | 19 | 4 | 19 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 7 | 25 | - | - |
| Away | 11 | 5 | 11 | - | - |
| Neutral | 10 | 1 | 5 | - | - |
| Result | |||||
| Wins | 11 | 9 | 20 | - | - |
| Losses | 23 | 4 | 21 | - | - |
| Month | |||||
| March | 15 | 2 | 12 | - | - |
| April | 17 | 10 | 28 | - | - |
| May | 2 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.93 | 2 | 4 | 19 | 7 | 1 | 41.1 | 62 | 42 | 35 | 22 | 10 | 1.69 | 1 | 2.03 | 218 | 10 | 7 |
| Conference | 7.82 | 0 | 3 | 11 | 3 | 0 | 17.0 | 28 | 23 | 19 | 12 | 7 | 2.88 | 1 | 2.35 | 98 | 7 | 6 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.71 | 1 | 1 | 7 | 3 | 0 | 17.0 | 19 | 11 | 9 | 7 | 4 | 1.65 | 1 | 1.53 | 75 | 5 | 2 |
| Away | 7.93 | 1 | 2 | 8 | 3 | 0 | 15.0 | 26 | 21 | 17 | 9 | 5 | 2.33 | - | 2.33 | 89 | 4 | 5 |
| Neutral | 6.75 | 0 | 1 | 4 | 1 | 1 | 9.1 | 17 | 10 | 9 | 6 | 1 | .75 | - | 2.46 | 54 | 1 | - |
| Result | ||||||||||||||||||
| Wins | 2.33 | 2 | 0 | 6 | 3 | 1 | 15.0 | 19 | 7 | 5 | 4 | 2 | .93 | - | 1.53 | 69 | 2 | 1 |
| Losses | 7.97 | 0 | 4 | 13 | 4 | 0 | 26.1 | 43 | 35 | 30 | 18 | 8 | 2.13 | 1 | 2.32 | 149 | 8 | 6 |
