Coriann Hoag
-
- Height:
- 5-5
-
- Hometown:
- Manchester, NH
-
- Position:
- G
-
- Year:
- So
-
- Major:
- Business
-
- gp
- 20
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 4
-
- +/-
- 0
Bio
Personal:
Coriann was born in Manchester, New Hampshire...She is majoring in Business Administration with a minor in Economic at Curry...is the daughter of Sara Janes Hoag and Tracy Hoag and has three siblings — Kayla, Casey, and Keegan
Before Curry:
Hoag graduated from Manchester Central High School in Manchester, New Hampshire, where she was a four-year varsity athlete in track and field, lacrosse, and hockey...She played juniors for the Boston Shamrocks...her family has deep athletic roots: her mother rowed for Notre Dame College, her uncle Nick Therrien played hockey for Southern New Hampshire University, and her aunt Kimberly McCallion played lacrosse at Plymouth State University
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 4 | 2 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 20 | 14 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattanville | W, 3-0 | 1 | 59:53 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Nov 1 | Manhattanville | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 7 | at Suffolk | W, 6-3 | 1 | 59:28 | 3 | 3.03 | 27 | .900 | 1 | 0 | 0 |
| Nov 8 | Suffolk | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 34 | .944 | 0 | 0 | 1 |
| Nov 14 | at U. of New England | L, 3-1 | 1 | 58:56 | 2 | 2.04 | 18 | .900 | 0 | 1 | 0 |
| Nov 15 | U. of New England | W, 3-2 | 1 | 61:14 | 2 | 1.96 | 27 | .931 | 1 | 0 | 0 |
| Nov 21 | Johnson & Wales (RI) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Johnson & Wales (RI) | L, 1-0 | 1 | 61:34 | 1 | 0.97 | 27 | .964 | 0 | 1 | 0 |
| Dec 5 | #3/#4 Amherst | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 0 | 1 | 0 |
| Dec 6 | Plymouth St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Lake Forest | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Jan 9 | at Worcester St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Jan 10 | Johnson & Wales (RI) | L, 2-1 | 1 | 58:51 | 2 | 2.04 | 17 | .895 | 0 | 1 | 0 |
| Jan 16 | at Nichols | W, 4-1 | 1 | 59:54 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Jan 17 | Nichols | W, 5-4 | 1 | 60:04 | 4 | 4.00 | 19 | .826 | 1 | 0 | 0 |
| Jan 23 | at #10/#11 Endicott | L, 3-1 | 1 | 58:40 | 3 | 3.07 | 38 | .927 | 0 | 1 | 0 |
| Jan 24 | #10/#11 Endicott | L, 2-0 | 1 | 59:26 | 2 | 2.02 | 40 | .952 | 0 | 1 | 0 |
| Jan 30 | Western New Eng. | L, 2-1 | 1 | 58:32 | 2 | 2.05 | 25 | .926 | 0 | 1 | 0 |
| Jan 31 | at Western New Eng. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at U. of New England | W by SO, 2-2 | 1 | 64:50 | 2 | 1.85 | 30 | .938 | 0 | 0 | 1 |
| Feb 7 | at Keene State | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Western New Eng. | L, 4-3 | 1 | 61:56 | 4 | 3.88 | 25 | .862 | 0 | 1 | 0 |
| Feb 14 | at Nichols | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Suffolk | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Endicott | L, 4-1 | 1 | 59:54 | 3 | 3.01 | 45 | .938 | 0 | 1 | 0 |
| Feb 25 | at Johnson & Wales (RI) | L, 3-1 | 1 | 59:31 | 2 | 2.02 | 27 | .931 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 20 | 1207:43 | 41 | 2.04 | 542 | .930 | 8 | 10 | 2 | .450 |
| Conference | 14 | 14 | 848:19 | 33 | 2.33 | 393 | .923 | 4 | 8 | 2 | .357 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 11 | 664:56 | 22 | 1.99 | 285 | .928 | 5 | 5 | 1 | .500 |
| Away | 9 | 9 | 542:47 | 19 | 2.10 | 257 | .931 | 3 | 5 | 1 | .389 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 8 | 480:33 | 13 | 1.62 | 184 | .934 | 8 | 0 | 0 | 1.000 |
| Losses | 10 | 10 | 597:20 | 24 | 2.41 | 294 | .925 | 0 | 10 | 0 | .000 |
| Ties | 2 | 2 | 129:50 | 4 | 1.85 | 64 | .941 | 0 | 0 | 2 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 59:53 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | 6 | 6 | 366:12 | 11 | 1.80 | 155 | .934 | 3 | 2 | 1 | .583 |
| December | 1 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 0 | 1 | 0 | .000 |
| January | 8 | 8 | 475:27 | 16 | 2.02 | 208 | .929 | 4 | 4 | 0 | .500 |
| February | 4 | 4 | 246:11 | 11 | 2.68 | 127 | .920 | 0 | 3 | 1 | .125 |
